Arnold Swimming Clubpresents the Ernehale Open Meet 2024at Harvey Hadden Sports VillageWigman Road, Nottingham, NG8 4PB |
Licensed at Level 3 - 3EM240097
Provisional entries will be displayed on this page as they are processed.
This page was last updated on Fri 1st March 2024 - 07:44 AM
The Ernehale Open Meet - Individual Open/Male Entries | |||||||||||||||||||||
Name | YOB | Club | ASA No. | 100 Fr | 200 Fr | 400 Fr | 100 Ba | 200 Ba | 100 Br | 200 Br | 100 Fl | 200 Fl | 200 IM | 400 IM | |||||||
Leo Bell | 09 | Arnold | 1393733 | 1:07.17 | 1:13.41 | 1:23.67 | 2:48.86 | 2:40.66 | |||||||||||||
Mahrey Caine | 09 | Arnold | 1394401 | 1:02.33 | 2:17.81 | 1:09.31 | 2:31.92 | 1:27.48 | 2:38.08 | ||||||||||||
Oliver Cetti | 11 | Arnold | 1598061 | 2:49.76 | 1:42.27 | 3:35.85 | 1:28.81 | 3:29.46 | 3:07.77 | ||||||||||||
Anthony Dzus | 13 | Arnold | 1526919 | 2:48.39 | 5:53.56 | 1:25.88 | 3:02.34 | 3:10.18 | |||||||||||||
Shawn Andrew Halgamu H | 12 | Arnold | 1691396 | 1:24.98 | 1:52.69 | 3:05.00 | |||||||||||||||
James Hunt | 14 | Arnold | 1708026 | 1:31.00 | 1:41.00 | 3:24.00 | |||||||||||||||
Samuel Joddrell | 09 | Arnold | 1408163 | 3:04.44 | |||||||||||||||||
Noah Keetley | 06 | Arnold | 1315441 | 2:56.92 | 1:12.47 | ||||||||||||||||
Joshua Keetley | 09 | Arnold | 1442136 | 1:14.93 | 2:47.44 | 1:27.55 | |||||||||||||||
Isaac Lee | 09 | Arnold | 1494801 | 2:25.83 | 1:14.65 | 2:38.52 | |||||||||||||||
Callum Murphy | 08 | Arnold | 1200650 | 1:06.17 | 1:12.99 | 2:36.50 | 2:58.46 | 5:46.78 | |||||||||||||
Dante Palmer | 12 | Arnold | 1416023 | 1:12.10 | 2:40.52 | 5:35.71 | 1:15.86 | 2:50.90 | 3:03.23 | 6:36.53 | |||||||||||
Ian Parry | 06 | Arnold | 1671085 | 1:20.02 | 1:42.16 | 1:48.82 | 1:41.67 | 3:44.58 | |||||||||||||
Nicholas Pendred | 12 | Arnold | 1691403 | 1:57.11 | 2:13.46 | 2:02.44 | 4:38.12 | ||||||||||||||
James Pridmore | 05 | Arnold | 1275593 | 59.63 | 2:14.01 | 1:12.56 | 1:20.50 | 1:05.73 | 2:34.52 | ||||||||||||
Ben Pridmore | 09 | Arnold | 1310581 | 1:15.04 | 2:40.75 | 1:29.65 | 1:44.54 | 1:38.69 | |||||||||||||
Dylan Ractliffe | 11 | Arnold | 1526921 | 1:29.74 | 1:46.91 | ||||||||||||||||
Jarian Rowe | 11 | Arnold | 1691406 | 1:57.25 | 2:04.00 | 2:01.32 | 4:40.77 | ||||||||||||||
Valentay Rowe | 07 | Arnold | 1627807 | 1:21.00 | 1:33.43 | 3:18.19 | 3:26.12 | ||||||||||||||
Kerem Simsek | 13 | Arnold | 1727468 | 1:29.91 | 1:44.67 | ||||||||||||||||
Wojciech Wagner | 09 | Arnold | 1625846 | 1:05.43 | 2:19.56 | 5:05.68 | 1:18.92 | ||||||||||||||
Ahmet Yesil | 12 | Arnold | 1643022 | 1:21.04 | 1:31.51 | 3:23.40 | 1:40.04 | 3:14.41 | |||||||||||||
George Adas | 06 | Bramcote | 1676762 | 1:15.00 | 1:19.07 | ||||||||||||||||
Thomas Allan | 12 | Bramcote | 1505818 | 1:15.54 | 2:40.55 | 6:12.44 | 1:29.96 | 3:05.78 | 3:57.95 | 1:37.53 | |||||||||||
Joshua Baker | 13 | Bramcote | 1584584 | 1:22.73 | 2:48.58 | 6:05.45 | 3:15.57 | ||||||||||||||
Thomas Baker | 10 | Bramcote | 1438184 | 1:07.46 | 2:24.14 | 2:40.11 | 2:48.02 | 5:52.62 | |||||||||||||
Tomos Beech | 06 | Bramcote | 1280600 | 2:19.98 | 1:02.17 | ||||||||||||||||
Thomas Beeson | 10 | Bramcote | 1488672 | 1:13.37 | 2:39.16 | 1:21.18 | 1:26.93 | 3:50.00 | 3:04.27 | ||||||||||||
Daniel Bywater | 09 | Bramcote | 1377048 | 1:03.27 | 2:19.29 | 2:44.33 | 1:24.21 | 1:11.64 | 2:37.08 | ||||||||||||
Samuel Chappell | 09 | Bramcote | 1468834 | 1:04.40 | 1:24.79 | 3:07.86 | 1:15.27 | ||||||||||||||
Brandon Dickie | 13 | Bramcote | 1472404 | 7:00.35 | |||||||||||||||||
Aidan Dickie | 11 | Bramcote | 1299972 | 6:35.69 | |||||||||||||||||
Daniel Eadsforth | 08 | Bramcote | 1717960 | 1:14.63 | 1:25.50 | ||||||||||||||||
Max Gillett | 12 | Bramcote | 1667439 | 1:20.08 | 6:10.80 | 1:37.95 | |||||||||||||||
Lucas Granville | 08 | Bramcote | 1148391 | 2:09.09 | 4:32.76 | 2:21.42 | 2:25.46 | 5:20.70 | |||||||||||||
Jonah Heptinstall | 09 | Bramcote | 1625422 | 1:41.63 | 1:47.03 | 3:30.00 | |||||||||||||||
Finlay Kane | 11 | Bramcote | 1574160 | 1:24.76 | 1:31.28 | ||||||||||||||||
Zachary King | 10 | Bramcote | 1523076 | 1:16.52 | 3:00.00 | ||||||||||||||||
Mark Kiraly | 12 | Bramcote | 1523073 | 1:27.73 | 1:25.50 | 5:54.83 | |||||||||||||||
Michal Kowalewski | 06 | Bramcote | 1486780 | 1:00.03 | 1:10.59 | ||||||||||||||||
Joseph Laurie | 08 | Bramcote | 1377042 | 1:00.30 | 2:10.30 | 4:28.46 | 1:04.09 | 2:19.36 | 2:25.63 | ||||||||||||
James Martin | 13 | Bramcote | 1511377 | 1:35.00 | 1:55.00 | 2:10.38 | 4:40.04 | ||||||||||||||
Thomas Martin | 11 | Bramcote | 1492265 | 1:44.75 | 1:42.33 | 3:37.08 | |||||||||||||||
Andrew McGurk | 09 | Bramcote | 1577070 | 1:04.37 | 2:27.76 | 1:21.26 | 2:55.68 | ||||||||||||||
Scott Miller | 07 | Bramcote | 1317795 | 1:16.34 | 1:08.17 | 2:28.80 | |||||||||||||||
Henry Riles | 09 | Bramcote | 1678859 | 1:18.09 | 3:27.84 | 1:50.48 | 3:07.02 | ||||||||||||||
James Sinclair | 10 | Bramcote | 1250322 | 1:09.84 | 1:37.81 | 2:58.37 | |||||||||||||||
Ewan Squire | 07 | Bramcote | 1418302 | 2:09.60 | 2:34.59 | 2:59.33 | 5:18.70 | ||||||||||||||
Daniel Street | 09 | Bramcote | 1430523 | 1:00.27 | 2:13.54 | 4:46.63 | 2:30.16 | 2:35.00 | |||||||||||||
Milan Wijesuriya | 08 | Bramcote | 1609197 | 1:35.43 | 3:15.24 | 1:25.55 | |||||||||||||||
Evan Winter | 09 | Bramcote | 1433079 | 1:20.08 | 1:09.45 | ||||||||||||||||
Tom Clarkson | 12 | CarltonForum | 1424099 | 1:20.00 | 1:30.00 | ||||||||||||||||
Reuben Fox | 06 | CarltonForum | 1342135 | 59.71 | 2:08.37 | 4:39.20 | |||||||||||||||
Isaac Fox | 11 | CarltonForum | 1613436 | 1:12.57 | 1:21.85 | 1:32.74 | |||||||||||||||
James Hickman | 09 | CarltonForum | 1384285 | 1:03.10 | 2:50.00 | ||||||||||||||||
Stefan Marinescu | 14 | CarltonForum | 1642289 | 4:21.79 | 4:18.12 | ||||||||||||||||
Thomas Martin | 10 | CarltonForum | 1292017 | 1:30.24 | 1:45.23 | 1:51.12 | |||||||||||||||
Kyle Merryweather | 04 | CarltonForum | 1211441 | 5:03.00 | |||||||||||||||||
Oliver Rann | 05 | CarltonForum | 1339887 | 1:01.59 | |||||||||||||||||
Jack Rippon | 10 | CarltonForum | 1347626 | 1:17.78 | 1:36.54 | ||||||||||||||||
Zach Silcock | 08 | CarltonForum | 1339609 | 58.38 | 2:13.87 | 1:05.22 | 2:27.06 | ||||||||||||||
Ellis Silcock | 13 | CarltonForum | 1642288 | 1:46.00 | 1:55.00 | ||||||||||||||||
Jack Stapleton | 09 | CarltonForum | 1430696 | 1:07.53 | 1:30.00 | 1:33.18 | |||||||||||||||
Tyler Swinscoe | 12 | CarltonForum | 1433828 | 1:40.58 | 3:27.98 | ||||||||||||||||
Sebastian Tonks | 08 | CarltonForum | 1476768 | 1:03.85 | 1:14.60 | 2:43.22 | |||||||||||||||
Jack Welbourne | 09 | CarltonForum | 1365517 | 1:25.87 | 2:36.60 | ||||||||||||||||
George Williams | 13 | CarltonForum | 1468562 | 1:53.01 | 2:13.20 | 2:07.58 | |||||||||||||||
Adam Wright | 11 | CarltonForum | 1365516 | 1:20.46 | 1:26.24 | 3:02.96 | |||||||||||||||
Isaac Brewster | 09 | Hucknall | 1202476 | 4:52.58 | 2:49.47 | 1:12.84 | |||||||||||||||
Thomas Buckley | 13 | Hucknall | 1610479 | 6:13.00 | 3:26.89 | 3:28.98 | 7:23.00 | ||||||||||||||
Joshua Charlton | 14 | Hucknall | 1610484 | 3:38.25 | 4:12.00 | 4:50.00 | |||||||||||||||
Daniel Charlton | 12 | Hucknall | 1610482 | 1:26.41 | 3:10.22 | 6:52.03 | 1:41.76 | 3:41.15 | 1:43.40 | 3:40.00 | 7:20.00 | ||||||||||
Joseph Collins | 12 | Hucknall | 1611191 | 1:21.42 | 1:30.14 | 1:32.61 | 3:20.00 | 3:14.20 | 7:00.00 | ||||||||||||
Roman Drury-Dalby | 10 | Hucknall | 1634133 | 3:22.30 | 4:00.00 | 2:00.00 | |||||||||||||||
James Edwards | 10 | Hucknall | 1398968 | 3:01.13 | 6:36.22 | 1:39.39 | 3:31.01 | ||||||||||||||
Joel Hodge | 10 | Hucknall | 1679277 | 1:20.69 | 1:56.04 | ||||||||||||||||
Lynden Johnson | 03 | Hucknall | 856218 | 56.10 | 1:10.02 | ||||||||||||||||
Cayden Kenward | 11 | Hucknall | 1369097 | ||||||||||||||||||
Niall McGrath | 13 | Hucknall | 1667086 | 1:58.23 | 3:55.00 | 4:00.00 | |||||||||||||||
Joshua Morgan | 10 | Hucknall | 1430919 | 1:16.20 | 2:44.52 | 1:33.34 | 1:43.37 | 3:31.46 | 3:21.61 | ||||||||||||
Nathan Morrison | 13 | Hucknall | 1492949 | 1:30.28 | 3:12.37 | 7:00.00 | 3:34.30 | ||||||||||||||
Alastair Morrison | 11 | Hucknall | 1492953 | 1:36.59 | 3:30.00 | 8:02.18 | 1:51.94 | 3:55.00 | |||||||||||||
Luke Packwood | 10 | Hucknall | 1611194 | 3:40.00 | 4:00.00 | ||||||||||||||||
Rohan Pillai | 07 | Hucknall | 1704206 | 1:35.00 | 1:55.00 | ||||||||||||||||
Harry Robinson | 13 | Hucknall | 1654897 | 1:51.45 | 2:28.13 | ||||||||||||||||
Luke Dye | 09 | Kimberley | 1173380 | 2:20.69 | 2:36.09 | 6:11.60 | |||||||||||||||
Theo Gilham | 11 | Kimberley | 1445446 | 3:08.45 | 3:27.28 | 2:51.31 | 5:44.60 | ||||||||||||||
Eli Green | 13 | Kimberley | 1499847 | 1:37.28 | 1:44.35 | 3:35.48 | |||||||||||||||
Thomas Lowton | 10 | Kimberley | 1478880 | 4:42.11 | 5:32.11 | ||||||||||||||||
Ewan Matthews-McBain | 08 | Kimberley | 1351399 | 1:07.10 | 1:23.85 | ||||||||||||||||
Joseph Stirland | 09 | Kimberley | 1165355 | 2:13.16 | 4:36.38 | 1:15.30 | 5:26.48 | ||||||||||||||
Logan Bates | 13 | Mansfield | 1610478 | 2:43.33 | 5:42.67 | 3:06.08 | 1:44.61 | 3:43.85 | 1:37.10 | 6:50.10 | |||||||||||
Stanley Brunt | 12 | Mansfield | 1714423 | 1:55.00 | |||||||||||||||||
William Chamberlain | 10 | Mansfield | 1505284 | 1:20.43 | 3:24.03 | 6:52.06 | 1:49.24 | 3:40.16 | |||||||||||||
Jace Chiverton | 12 | Mansfield | 1642546 | 1:13.06 | 2:42.07 | 6:55.00 | 1:22.62 | 2:56.25 | 2:59.33 | ||||||||||||
Liam Daniels | 11 | Mansfield | 1438880 | 2:41.43 | 3:00.45 | 3:28.26 | |||||||||||||||
Henry Davies | 11 | Mansfield | 1484335 | 1:23.10 | 3:06.61 | 1:27.66 | 3:24.24 | 3:04.84 | |||||||||||||
Daniel Mason | 12 | Mansfield | 1461801 | 6:05.56 | 3:04.00 | 3:11.62 | |||||||||||||||
Isaac Rowson | 10 | Mansfield | 1519993 | 1:15.68 | 1:38.30 | 1:33.08 | |||||||||||||||
Harry Smith | 14 | Mansfield | 1712724 | 3:38.00 | 4:15.00 | 4:00.00 | |||||||||||||||
James Stickley | 11 | Mansfield | 1642545 | 1:12.03 | 1:33.44 | 1:27.55 | 2:54.24 | ||||||||||||||
Ishaan Dimri | 13 | NottNorthern | 1611294 | 1:55.59 | 4:04.41 | 8:27.30 | 1:59.56 | 4:25.15 | 2:14.25 | 4:35.45 | 4:28.89 | ||||||||||
Jarmidi Ghirmay | 10 | NottNorthern | 1691244 | 1:58.97 | 2:17.45 | ||||||||||||||||
David Makowski | 12 | NottNorthern | 1718979 | 1:36.29 | 3:48.43 | 1:45.40 | 2:08.06 | 2:15.20 | |||||||||||||
Shrey Sahu Bhansali | 13 | NottNorthern | 1447715 | 1:30.62 | 3:10.47 | 1:49.79 | 3:45.09 | 2:04.78 | 4:25.53 | 2:02.93 | 3:53.37 | ||||||||||
Mehul Sonavane | 08 | NottNorthern | 1441871 | 1:19.25 | 2:46.28 | 1:36.18 | 3:26.59 | ||||||||||||||
Zack Hidle | 09 | NottmLeander | 1323349 | 59.00 | |||||||||||||||||
Leon Andreou | 11 | Radford | 1479022 | 2:38.29 | 2:49.45 | 3:25.39 | 1:18.16 | ||||||||||||||
Joseph Cale | 12 | Radford | 1634125 | 1:50.00 | 1:48.62 | 3:40.00 | |||||||||||||||
Freddie Coe | 13 | Radford | 1642913 | 1:30.04 | 1:34.08 | 3:36.36 | |||||||||||||||
Cole Johnson | 08 | Radford | 1486673 | 59.85 | 2:10.22 | 4:33.40 | 1:11.25 | 2:59.20 | 1:09.63 | ||||||||||||
Freddie Jukes | 11 | Radford | 1370748 | 2:44.77 | 3:02.03 | 3:25.88 | |||||||||||||||
Max Jukes | 09 | Radford | 1370751 | 2:37.25 | 2:58.62 | 3:30.00 | |||||||||||||||
Jack Marshall | 10 | Radford | 1441867 | 2:32.71 | 3:17.68 | 1:21.20 | 6:13.79 | ||||||||||||||
Jacob Milward | 07 | Radford | 1118777 | 2:07.70 | 2:24.27 | 2:44.58 | 2:25.35 | 2:20.57 | 5:05.64 | ||||||||||||
Ollie Pantling | 10 | Radford | 1405584 | 1:15.59 | 2:49.09 | ||||||||||||||||
Dylan Smith | 08 | Radford | 1345237 | 2:12.29 | 2:50.65 | 1:10.66 | |||||||||||||||
Charlie Tomlinson | 12 | Radford | 1431341 | 3:00.57 | 5:58.48 | 3:18.99 | 1:43.13 | 6:54.37 | |||||||||||||
Daniel Tomlinson | 13 | Radford | 1419107 | 1:25.02 | 1:34.02 | 1:46.02 | 3:22.77 | ||||||||||||||
Oliver Whittaker | 10 | Radford | 1260984 | 1:07.57 | 2:24.90 | 4:46.99 | 1:24.63 | 2:48.67 | 5:52.74 | ||||||||||||
Xander Arbon | 11 | Sherwood | 1679180 | 1:25.40 | 3:12.30 | 1:44.20 | 1:46.60 | 3:54.30 | 3:35.00 | ||||||||||||
Harry Callaghan-Wetton | 12 | Sherwood | 1579741 | 1:10.11 | 1:19.15 | 2:48.77 | 3:27.40 | 2:55.00 | 5:48.00 | ||||||||||||
Joshua Crofts | 13 | Sherwood | 1610277 | 1:19.19 | 2:50.91 | 1:38.69 | 3:30.75 | 3:25.00 | |||||||||||||
Rory Deakin | 13 | Sherwood | 1439876 | 1:13.14 | 2:41.90 | 1:25.45 | 2:59.92 | 1:47.79 | 3:53.12 | 3:03.33 | |||||||||||
Andrew Edgar | 08 | Sherwood | 1406397 | 57.60 | 2:11.10 | ||||||||||||||||
Edward Gregory | 12 | Sherwood | 1443392 | 1:09.84 | 2:30.21 | 5:09.97 | 1:16.44 | 2:43.78 | 1:18.33 | 2:50.49 | |||||||||||
Nikon Kopac | 11 | Sherwood | 1590719 | 1:14.44 | 2:46.51 | 1:27.34 | 3:10.00 | 1:37.94 | 3:40.57 | 1:25.15 | 3:12.17 | ||||||||||
Caiden Mattison | 10 | Sherwood | 1333090 | 1:15.17 | 2:42.88 | 1:26.88 | 1:39.54 | 3:24.69 | |||||||||||||
Ellis Millington | 12 | Sherwood | 1620717 | 1:20.81 | 6:06.62 | 1:24.89 | 3:03.95 | 3:32.92 | 6:27.04 | ||||||||||||
Maxwell Millington | 09 | Sherwood | 1433869 | 59.96 | 1:18.14 | 2:52.10 | 1:08.98 | 2:30.82 | 5:16.21 | ||||||||||||
Ryan Moss | 09 | Sherwood | 1378728 | 1:00.57 | 2:09.82 | 1:05.54 | 2:17.92 | 1:19.09 | 2:49.75 | 1:10.33 | 2:28.13 | ||||||||||
Freddie Shooter | 13 | Sherwood | 1648324 | 1:44.55 | 2:12.26 | ||||||||||||||||
Oliver Shooter | 10 | Sherwood | 1529741 | 2:17.93 | 1:09.48 | 2:29.04 | 1:20.32 | 1:14.40 | 2:32.30 | ||||||||||||
Finley Wilkes | 11 | Sherwood | 1483210 | 1:14.32 | 2:38.58 | 1:28.65 | 3:07.43 | 2:47.74 | |||||||||||||
Noah Wood | 08 | Sherwood | 1472668 | 1:03.00 | 1:16.66 | 1:25.82 | |||||||||||||||
Jake Baugh | 07 | Sutton | 1336286 | 55.55 | 2:20.46 | 1:14.49 | 2:42.84 | 2:23.13 | |||||||||||||
George Bradshaw | 12 | Sutton | 1516623 | 1:14.17 | 1:36.00 | ||||||||||||||||
Harry Bradshaw | 14 | Sutton | 1656371 | 1:19.70 | 1:45.00 | ||||||||||||||||
Joel Harby | 09 | Sutton | 1298522 | 4:34.79 | 1:05.20 | 2:26.00 | 5:12.53 | ||||||||||||||
Edward Jones | 09 | Sutton | 1432426 | 1:09.51 | 2:33.74 | 1:22.68 | 1:30.93 | 3:15.00 | |||||||||||||
Oliver Jones | 09 | Sutton | 1432424 | 1:05.63 | 2:31.19 | 1:20.84 | 1:18.38 | ||||||||||||||
George Swales | 13 | Sutton | 1618674 | 3:21.00 | |||||||||||||||||
Addison Willis | 14 | Sutton | 1618669 | 3:09.83 | 3:25.00 | 3:47.50 | 3:30.00 |
The Ernehale Open Meet - Individual Female Entries | |||||||||||||||||||||
Name | YOB | Club | ASA No. | 100 Fr | 200 Fr | 400 Fr | 100 Ba | 200 Ba | 100 Br | 200 Br | 100 Fl | 200 Fl | 200 IM | 400 IM | |||||||
Paige Bagshaw | 11 | Arnold | 1421032 | 2:40.70 | 5:22.95 | 1:24.01 | 2:57.14 | 1:34.81 | 3:27.97 | 1:28.52 | 2:52.75 | 6:17.97 | |||||||||
Ellie Bates | 10 | Arnold | 1606419 | 1:10.40 | 1:24.51 | 3:09.68 | 1:38.80 | 1:21.57 | 3:00.95 | ||||||||||||
Edi Bendall | 09 | Arnold | 1719307 | 1:46.21 | 3:45.00 | 1:57.73 | 3:59.00 | 2:01.78 | |||||||||||||
Lacey-Mae Bodycott | 11 | Arnold | 1408160 | 1:16.91 | 1:27.94 | ||||||||||||||||
Molly Bradley | 11 | Arnold | 1440562 | 2:48.96 | 1:27.62 | 3:04.71 | 2:45.61 | ||||||||||||||
Sophie Brazier | 11 | Arnold | 1691408 | 2:00.00 | 2:31.72 | ||||||||||||||||
Isabelle Brazier | 12 | Arnold | 1691398 | 2:02.83 | 5:05.00 | 2:30.00 | |||||||||||||||
Libby Buckby | 08 | Arnold | 1598058 | 1:08.47 | 2:28.50 | 1:21.11 | 2:51.54 | 1:17.86 | 2:41.87 | ||||||||||||
Amelia Chaplin | 09 | Arnold | 1287478 | 1:07.82 | 1:18.01 | ||||||||||||||||
Grace Clay | 11 | Arnold | 1512001 | 1:15.63 | 3:35.62 | 1:28.09 | 3:05.00 | 1:38.48 | 3:37.69 | 3:07.43 | |||||||||||
Lucy Cockerill | 08 | Arnold | 1719309 | 1:26.09 | 3:09.01 | 1:35.37 | 1:43.37 | 3:51.38 | 3:07.16 | ||||||||||||
Sophie Daykin | 10 | Arnold | 1599442 | 1:12.74 | 1:25.56 | 2:52.04 | 3:03.23 | ||||||||||||||
Sasha Dzus | 10 | Arnold | 1471137 | 4:56.80 | 2:54.74 | ||||||||||||||||
Sophie Graham | 11 | Arnold | 1483892 | 1:17.15 | 1:23.89 | 3:11.05 | |||||||||||||||
Sara Gudmundsson | 09 | Arnold | 1394403 | 1:15.35 | 2:51.09 | 1:24.34 | 3:02.16 | 1:44.15 | 3:11.01 | ||||||||||||
Charlie-Morgan Imrie | 07 | Arnold | 1513463 | 1:39.03 | |||||||||||||||||
Megan Jackson-Oates | 10 | Arnold | 1339601 | 2:37.30 | 1:32.92 | 3:13.40 | 1:17.31 | 2:55.84 | 2:55.45 | ||||||||||||
Veronika Johnson | 10 | Arnold | 1330263 | 1:36.73 | |||||||||||||||||
Erin McNichol | 12 | Arnold | 1659713 | 1:32.33 | 3:55.89 | 1:32.61 | 3:20.89 | 1:44.01 | 3:52.76 | ||||||||||||
Emily Ractliffe | 13 | Arnold | 1576464 | 1:52.94 | 2:15.76 | ||||||||||||||||
Isobel Rush | 11 | Arnold | 1642455 | 2:38.10 | 3:20.82 | 1:21.15 | 3:09.59 | 2:55.39 | 6:04.96 | ||||||||||||
Holly Slater | 13 | Arnold | 1510867 | 1:40.00 | 1:47.69 | 3:38.48 | 2:10.66 | 4:41.45 | 4:08.43 | ||||||||||||
Emily Thompson | 12 | Arnold | 1579736 | 1:30.40 | 1:42.80 | 3:40.17 | |||||||||||||||
Bianca Banias | 13 | Bramcote | 1615916 | 1:16.91 | 2:48.94 | 3:28.29 | 1:27.72 | 3:03.09 | 6:24.11 | ||||||||||||
Ella Beard | 03 | Bramcote | 924906 | 4:44.35 | |||||||||||||||||
Grace Blagg | 09 | Bramcote | 1285437 | 1:19.03 | 1:25.35 | 1:39.33 | |||||||||||||||
Megan Blagg | 08 | Bramcote | 1218915 | 2:33.50 | 1:20.56 | 2:47.95 | |||||||||||||||
Chloe Brackner | 08 | Bramcote | 1167066 | 1:07.10 | 2:27.94 | 3:05.83 | 2:42.88 | ||||||||||||||
Holly Brackner | 09 | Bramcote | 1220659 | 2:31.42 | 5:06.85 | 1:18.75 | 2:45.51 | ||||||||||||||
Lucy Brackner | 11 | Bramcote | 1259279 | 1:12.73 | 2:43.54 | 1:21.58 | 2:56.08 | ||||||||||||||
Poppy Brackner | 11 | Bramcote | 1259278 | 1:40.62 | 3:41.31 | 3:11.28 | |||||||||||||||
Jessica Brandom | 07 | Bramcote | 1122856 | 2:27.74 | |||||||||||||||||
Felicity Chan | 12 | Bramcote | 1727989 | 1:55.31 | |||||||||||||||||
Eleni Chappell | 11 | Bramcote | 1590782 | 1:32.10 | 1:56.73 | 3:47.84 | |||||||||||||||
Chong Yuet Chiu | 10 | Bramcote | 1617586 | 1:08.42 | 1:21.84 | ||||||||||||||||
Sophie Clark | 10 | Bramcote | 1198370 | 1:09.39 | 2:29.27 | 1:19.56 | 2:46.36 | 3:28.56 | |||||||||||||
Caitlin Davidson | 12 | Bramcote | 1577068 | 1:16.16 | 2:45.34 | 1:20.41 | 2:53.01 | 1:38.81 | |||||||||||||
Layla Dickie | 09 | Bramcote | 1291330 | 3:32.51 | |||||||||||||||||
Maia Ferris | 13 | Bramcote | 1692692 | 1:39.76 | |||||||||||||||||
Amira Fountain | 11 | Bramcote | 1299112 | 1:19.01 | 1:28.85 | 1:45.11 | |||||||||||||||
Yanet Fung | 08 | Bramcote | 1617585 | 1:00.93 | 2:26.76 | ||||||||||||||||
Erica Hall | 12 | Bramcote | 1734148 | 1:24.73 | 3:45.00 | ||||||||||||||||
Anna Harcsa-Pinter | 06 | Bramcote | 1221420 | 5:28.29 | 2:52.30 | 1:30.34 | |||||||||||||||
Emily Knight | 11 | Bramcote | 1275937 | 1:10.97 | 1:17.43 | 2:51.35 | 1:31.74 | 3:17.43 | |||||||||||||
Serene Kwok | 11 | Bramcote | 1710337 | 1:27.96 | |||||||||||||||||
Erin Lee | 06 | Bramcote | 1396894 | 1:01.50 | 1:15.72 | 2:36.30 | 1:09.30 | ||||||||||||||
Imogen Lee | 09 | Bramcote | 1577065 | 1:08.97 | 1:19.48 | ||||||||||||||||
Beatrice Lin | 12 | Bramcote | 1649719 | 1:42.96 | 3:56.61 | ||||||||||||||||
Lily Macdonald | 11 | Bramcote | 1333532 | 2:37.65 | 5:40.57 | 3:29.00 | 6:51.69 | ||||||||||||||
Isabelle Miller | 09 | Bramcote | 1317751 | 2:54.90 | 6:09.13 | ||||||||||||||||
Aoife Nicholls | 12 | Bramcote | 1651757 | 1:45.00 | 3:50.00 | ||||||||||||||||
Eilidh Nicholls | 10 | Bramcote | 1587834 | 1:07.42 | 1:28.05 | 3:06.90 | 1:18.70 | 3:12.86 | 2:47.58 | ||||||||||||
Lara Ogdon | 13 | Bramcote | 1584580 | 1:18.39 | 2:51.37 | 6:10.14 | 1:30.33 | 3:02.44 | 6:50.00 | ||||||||||||
Sofia Pickance | 11 | Bramcote | 1596117 | 1:52.73 | 1:55.00 | ||||||||||||||||
Lilly Piper | 09 | Bramcote | 1621525 | 1:07.90 | 2:31.97 | 2:52.67 | |||||||||||||||
Chloe Rawson | 12 | Bramcote | 1455155 | 2:50.13 | 3:08.26 | 1:48.95 | 3:13.82 | ||||||||||||||
Charlie Scanlon | 07 | Bramcote | 1388790 | 1:31.50 | |||||||||||||||||
Heidi Stoker | 11 | Bramcote | 1291333 | 1:19.50 | 1:33.11 | 3:31.84 | |||||||||||||||
Sara Vasilevska | 12 | Bramcote | 1391903 | 1:12.69 | 1:23.21 | 2:53.52 | 1:31.60 | 3:20.03 | |||||||||||||
Neya Vernon | 12 | Bramcote | 1479023 | 1:08.41 | 1:21.60 | 3:11.21 | 1:18.81 | 5:55.01 | |||||||||||||
Poppy Westmorland | 09 | Bramcote | 1333341 | 5:27.83 | |||||||||||||||||
Ruby Whitehead | 10 | Bramcote | 1385847 | 2:31.28 | 5:17.12 | 1:22.85 | 2:58.69 | ||||||||||||||
Scarlett Wilson | 09 | Bramcote | 1485907 | 2:56.44 | 3:24.31 | ||||||||||||||||
Vivienne Wojtacka | 10 | Bramcote | 1487282 | 1:04.72 | 2:24.91 | 5:12.12 | 1:24.50 | 2:52.93 | |||||||||||||
Sofia Bursztyn | 13 | CarltonForum | 1496332 | 3:02.94 | 1:32.40 | 3:13.45 | 3:25.83 | ||||||||||||||
Ellis Burton | 14 | CarltonForum | 1691251 | 3:52.42 | 4:20.00 | ||||||||||||||||
Charlotte Hickman | 11 | CarltonForum | 1384284 | 1:13.02 | 2:39.10 | 5:59.19 | 3:01.19 | 1:39.09 | 2:58.83 | ||||||||||||
Karin Hurst | 11 | CarltonForum | 1642293 | 1:19.58 | 1:48.49 | ||||||||||||||||
Lilly Lewers | 12 | CarltonForum | 1632798 | 1:53.00 | 2:00.42 | 2:00.89 | 4:21.60 | ||||||||||||||
Katie Merryweather | 07 | CarltonForum | 1313915 | 1:16.09 | 5:50.00 | ||||||||||||||||
Olivia Prior | 13 | CarltonForum | 1632759 | 2:08.73 | |||||||||||||||||
Emma Rann | 08 | CarltonForum | 1433830 | 1:03.49 | 1:22.88 | ||||||||||||||||
Evie Rippon | 09 | CarltonForum | 1347625 | 2:40.09 | 3:07.10 | ||||||||||||||||
Eva Stapleton | 11 | CarltonForum | 1453125 | 1:20.64 | 1:37.27 | 1:42.65 | 3:13.24 | ||||||||||||||
Eva Tonks | 11 | CarltonForum | 1502228 | 1:15.74 | 2:41.31 | ||||||||||||||||
