![]() |
Arnold Swimming Clubpresents the Ernehale Open Meet 2025at Harvey Hadden Sports VillageWigman Road, Nottingham, NG8 4PB |
![]() |
Licensed at Level 3 - 3EM250013
Provisional entries will be displayed on this page as they are processed.
This page was last updated on Sun 9th March 2025 - 08:22 PM
The Ernehale Open Meet - Individual Open/Male Entries | |||||||||||||||||||||
Name | YOB | Club | ASA No. | 100 Fr | 200 Fr | 400 Fr | 100 Ba | 200 Ba | 100 Br | 200 Br | 100 Fl | 200 Fl | 200 IM | 400 IM | |||||||
Jake Bradley | 15 | Arnold | 1715184 | 1:30.00 | 4:05.00 | 2:00.00 | |||||||||||||||
Thomas Buckley | 13 | Arnold | 1610479 | 5:37.36 | 3:21.56 | ||||||||||||||||
Mahrey Caine | 09 | Arnold | 1394401 | 59.29 | 4:45.66 | 2:16.11 | 2:24.08 | 5:17.12 | |||||||||||||
Oliver Cetti | 11 | Arnold | 1598061 | 1:13.30 | 2:40.78 | 1:31.48 | 3:14.44 | 1:17.44 | 3:00.83 | ||||||||||||
Deniz Demirpolat | 15 | Arnold | 1739902 | 1:28.77 | |||||||||||||||||
Luca Hallam | 12 | Arnold | 1487588 | 5:18.43 | 1:16.72 | 2:43.96 | 1:30.94 | 3:10.00 | 6:04.96 | ||||||||||||
James Hunt | 14 | Arnold | 1708026 | 1:15.45 | 2:40.56 | 1:19.43 | 2:50.22 | 1:22.59 | 3:07.87 | 2:57.59 | |||||||||||
Samuel Joddrell | 09 | Arnold | 1408163 | 1:19.72 | 2:51.63 | 2:48.16 | |||||||||||||||
Joshua Keetley | 09 | Arnold | 1442136 | 1:05.76 | 1:13.80 | 2:40.62 | 1:23.34 | ||||||||||||||
Noah Keetley | 06 | Arnold | 1315441 | 1:01.90 | 1:20.61 | 1:11.19 | 2:35.80 | ||||||||||||||
Isaac Lee | 09 | Arnold | 1494801 | 1:04.62 | 2:23.14 | 1:11.81 | 2:35.06 | 1:36.01 | |||||||||||||
Callum Murphy | 08 | Arnold | 1200650 | 1:01.55 | 1:12.37 | 2:34.39 | |||||||||||||||
Dante Palmer | 12 | Arnold | 1416023 | 1:03.28 | 2:17.78 | 4:46.13 | 1:13.47 | 2:35.96 | 1:33.49 | 2:42.84 | |||||||||||
Jarian Rowe | 11 | Arnold | 1691406 | 3:13.30 | 1:34.54 | 1:39.75 | 3:28.77 | 1:42.36 | 3:20.07 | ||||||||||||
Dmyron Rowe | 15 | Arnold | 1691405 | 1:24.60 | 3:20.69 | 3:23.43 | 2:10.79 | 4:02.49 | |||||||||||||
Oscar Durham | 13 | Bassetlaw SS | 1694318 | 1:18.57 | 2:47.93 | 1:46.70 | 3:43.50 | 3:40.00 | |||||||||||||
Alfie Grounsell | 13 | Bassetlaw SS | 1675966 | 2:34.25 | 5:25.97 | 2:54.21 | 1:23.20 | 3:15.94 | 2:58.20 | 6:09.78 | |||||||||||
Reid Hutchins | 14 | Bassetlaw SS | 1669144 | 1:22.00 | 2:46.03 | 1:21.50 | 2:57.72 | 1:46.60 | 1:32.90 | ||||||||||||
William Newman-Carter | 13 | Bassetlaw SS | 1694319 | 1:19.83 | 1:21.40 | 3:03.74 | 1:31.37 | 3:11.60 | 3:00.14 | ||||||||||||
Isaac Simpson | 13 | Bassetlaw SS | 1685265 | 1:25.45 | 6:22.68 | 1:42.90 | 1:54.70 | 3:40.00 | |||||||||||||
Noeh Smith | 13 | Bassetlaw SS | 1675365 | 3:10.00 | 2:54.70 | ||||||||||||||||
Brendan Thompson | 12 | Bassetlaw SS | 1695087 | 1:10.79 | 1:19.50 | 2:50.79 | 1:24.80 | ||||||||||||||
Thomas Baker | 10 | Bramcote | 1438184 | 3:31.25 | 1:18.52 | ||||||||||||||||
Archer Bacon | 14 | CarltonForum | 1512893 | 1:53.70 | 4:00.12 | ||||||||||||||||
Tom Clarkson | 12 | CarltonForum | 1424099 | 1:11.78 | 1:20.68 | ||||||||||||||||
Reuben Fox | 06 | CarltonForum | 1342135 | 59.00 | 2:07.83 | 1:17.60 | 2:31.12 | ||||||||||||||
Isaac Fox | 11 | CarltonForum | 1613436 | 1:06.11 | 1:13.00 | ||||||||||||||||
Joseph Goncalves | 13 | CarltonForum | 1730327 | 1:17.29 | 3:03.30 | 6:56.10 | 1:21.57 | 3:13.09 | |||||||||||||
Stefan Marinescu | 14 | CarltonForum | 1642289 | 1:32.21 | 1:39.60 | 3:26.40 | 1:54.90 | 1:59.00 | 3:53.56 | ||||||||||||
Thomas Martin | 10 | CarltonForum | 1292017 | 1:12.74 | 2:40.46 | 1:20.47 | 1:31.95 | 3:21.00 | |||||||||||||
Benjamin Martin | 13 | CarltonForum | 1526645 | 1:30.31 | 1:37.56 | 1:55.06 | |||||||||||||||
Kyle Merryweather | 04 | CarltonForum | 1211441 | 54.60 | |||||||||||||||||
Luca Symons | 13 | CarltonForum | 1709901 | 1:24.75 | 2:01.00 | ||||||||||||||||
Sebastian Tonks | 08 | CarltonForum | 1476768 | 1:14.07 | 2:44.06 | 2:30.86 | |||||||||||||||
Leo Wright | 14 | CarltonForum | 1526632 | 1:34.19 | 1:41.90 | 3:38.92 | |||||||||||||||
Adam Wright | 11 | CarltonForum | 1365516 | 1:25.94 | 3:01.96 | ||||||||||||||||
Callum Loynes | 12 | Co Lincoln P | 1702764 | 1:23.22 | 3:12.50 | 1:39.56 | 3:30.02 | 3:10.33 | |||||||||||||
Bobby Wallis | 12 | Co Lincoln P | 1648643 | 1:20.87 | 2:58.42 | 1:40.00 | 3:20.57 | 3:00.90 | 6:45.00 | ||||||||||||
Louis Currie | 14 | Coalville | 1662158 | 3:21.26 | |||||||||||||||||
Oliver Goodwin | 10 | Coalville | 1645420 | 2:39.50 | |||||||||||||||||
Jacob Irving | 11 | Everton | 1421053 | 2:17.76 | 2:53.53 | 2:58.34 | |||||||||||||||
Elliot Gleave | 13 | Grantham | 1623676 | 1:15.51 | 1:23.14 | 1:33.74 | |||||||||||||||
George Leonard | 12 | Grantham | 1643644 | 1:16.12 | 1:22.47 | 3:11.84 | |||||||||||||||
Isaac Brewster | 09 | Hucknall | 1202476 | 58.80 | 1:16.18 | 2:50.44 | 1:06.53 | 2:27.30 | |||||||||||||
Jacob Burgoyne | 15 | Hucknall | 1785681 | 1:44.00 | 2:00.00 | 2:00.00 | |||||||||||||||
Joshua Charlton | 14 | Hucknall | 1610484 | ||||||||||||||||||
Daniel Charlton | 12 | Hucknall | 1610482 | 3:06.01 | 6:52.00 | 1:39.16 | 3:43.09 | 3:46.91 | 7:19.24 | ||||||||||||
James Edwards | 10 | Hucknall | 1398968 | 2:52.76 | 5:56.87 | 1:35.37 | 3:36.75 | ||||||||||||||
Harry Gavin | 13 | Hucknall | 1760002 | 2:05.00 | 4:06.00 | 2:10.00 | 2:10.00 | 4:20.00 | |||||||||||||
Joel Hodge | 10 | Hucknall | 1679277 | 2:45.00 | 3:35.00 | 1:27.85 | |||||||||||||||
Lynden Johnson | 03 | Hucknall | 856218 | 55.55 | 1:11.86 | 1:01.01 | |||||||||||||||
William Sinclair | 10 | Hucknall | 1528000 | 1:24.53 | 1:33.63 | ||||||||||||||||
Logan Gilham | 13 | Kimberley | 1521164 | 3:12.95 | 3:47.63 | 1:54.45 | |||||||||||||||
Eli Green | 13 | Kimberley | 1499847 | 1:19.47 | 2:52.07 | 1:33.08 | 3:08.24 | 1:42.41 | 3:51.10 | 1:26.62 | 3:12.23 | ||||||||||
Joshua Henderson | 11 | Kimberley | 1659179 | 2:41.63 | 5:06.21 | 2:55.39 | 3:22.31 | 2:57.12 | |||||||||||||
Lewis Wall | 07 | Kimberley | 1112076 | 2:43.07 | |||||||||||||||||
B Wilkinson-Cleaver | 13 | Kimberley | 1707568 | 1:28.60 | 1:34.44 | 2:05.03 | |||||||||||||||
O Wilkinson-Cleaver | 10 | Kimberley | 1387443 | 1:15.46 | 1:36.42 | 1:40.65 | |||||||||||||||
Ethan Bailey | 13 | Mansfield | 1692230 | 1:25.23 | 1:34.94 | 3:40.14 | |||||||||||||||
Max Ball | 13 | Mansfield | 1519991 | 1:09.40 | 2:32.56 | 1:19.06 | 2:59.20 | 2:51.86 | 6:06.14 | ||||||||||||
Frank Bower | 15 | Mansfield | 1712719 | 1:24.32 | 3:00.22 | 6:18.67 | 1:32.12 | 3:08.00 | 1:50.97 | 3:58.19 | 1:44.00 | 3:23.77 | |||||||||
William Chamberlain | 10 | Mansfield | 1505284 | 1:13.63 | 2:42.49 | 5:41.63 | 3:25.61 | ||||||||||||||
Noah Cudworth | 14 | Mansfield | 1712730 | 1:26.61 | 1:40.93 | 1:57.30 | 3:50.95 | ||||||||||||||
Liam Daniels | 11 | Mansfield | 1438880 | 1:09.91 | 2:28.81 | 5:15.94 | 2:47.18 | 3:15.44 | 2:39.78 | ||||||||||||
Daniel Mason | 12 | Mansfield | 1461801 | 1:14.85 | 1:20.01 | 3:10.00 | 3:02.22 | ||||||||||||||
Isaac Rowson | 10 | Mansfield | 1519993 | 1:09.98 | 1:26.27 | 1:18.67 | 2:54.85 | ||||||||||||||
Sopeoluwa Sanyaolu | 11 | Mansfield | 1684020 | 1:05.91 | 1:18.71 | 1:22.97 | 3:05.72 | 2:52.19 | |||||||||||||
Harry Smith | 14 | Mansfield | 1712724 | 1:24.40 | 3:06.52 | 6:19.24 | 1:32.10 | 3:15.40 | 1:44.34 | 3:36.36 | 1:39.87 | 3:52.29 | 3:15.04 | ||||||||
Jacob Thompson | 13 | Mansfield | 1764156 | 1:25.71 | 3:09.22 | 1:38.84 | 3:40.81 | 3:33.73 | |||||||||||||
Maximilian Alf | 11 | NottNorthern | 1757412 | 1:20.51 | 1:25.00 | ||||||||||||||||
Ishaan Dimri | 13 | NottNorthern | 1611294 | 3:47.32 | 7:47.59 | 1:51.23 | 3:48.45 | 2:13.06 | 4:29.75 | 4:09.59 | 8:20.00 | ||||||||||
Charlie Ellis-Cropley | 12 | NottNorthern | 1716437 | 1:27.88 | 7:12.45 | 1:30.00 | |||||||||||||||
Samuel Higton | 12 | NottNorthern | 1757413 | 1:41.57 | 3:50.00 | 1:43.78 | 3:55.00 | 1:46.03 | 4:03.07 | ||||||||||||
Woyciech Piotrowski | 13 | NottNorthern | 1776911 | 2:00.00 | |||||||||||||||||
Dhani Richardson | 10 | NottNorthern | 1677104 | 1:20.39 | 1:38.19 | 1:42.77 | 3:49.87 | 1:43.30 | |||||||||||||
David Thayan | 09 | NottNorthern | 1790398 | 1:25.00 | 1:36.83 | 1:35.00 | |||||||||||||||
Daniel Roberts | 10 | NottmLeander | 1577841 | 59.39 | 1:18.76 | 1:26.21 | 2:54.42 | ||||||||||||||
Alexander Ying | 10 | NottmLeander | 1672791 | 1:09.47 | |||||||||||||||||
Leo Adams | 16 | Radford | 1721125 | 1:35.00 | 2:00.00 | ||||||||||||||||
Joseph Cale | 12 | Radford | 1634125 | 1:19.01 | 1:36.33 | 3:26.37 | |||||||||||||||
Freddie Coe | 13 | Radford | 1642913 | 1:16.61 | 1:18.50 | 3:06.00 | |||||||||||||||
Jack Cooper | 12 | Radford | 1387722 | 2:25.67 | 5:02.40 | 2:41.81 | |||||||||||||||
Freddie Jukes | 11 | Radford | 1370748 | 1:12.61 | 1:23.29 | 1:28.13 | |||||||||||||||
Max Jukes | 09 | Radford | 1370751 | 1:03.66 | 1:15.12 | 1:25.85 | |||||||||||||||
Jack Marshall | 10 | Radford | 1441867 | 1:06.36 | 1:17.01 | 1:29.98 | |||||||||||||||
Eli Myers | 06 | Radford | 1229593 | 56.16 | |||||||||||||||||
Finley O'Neill | 09 | Radford | 1165354 | 55.97 | 2:07.45 | ||||||||||||||||
Nakrin Senakhodchawong | 15 | Radford | 1747296 | 3:27.04 | 1:37.00 | 2:02.58 | |||||||||||||||
Oliver Smith | 09 | Radford | 1450814 | 2:48.92 | |||||||||||||||||
Taylor Wright | 14 | Radford | 1696000 | 2:00.00 | 2:05.00 | ||||||||||||||||
Charlie Gaughan | 15 | Retford | 1774553 | 3:13.49 | |||||||||||||||||
George Ridout | 13 | Retford | 1689972 | 1:11.87 | 2:41.44 | 1:30.18 | 3:15.51 | 3:03.47 | 6:20.00 | ||||||||||||
Logan Bates | 13 | Sherwood | 1610478 | 2:32.73 | 5:27.79 | 2:55.72 | 1:37.70 | 3:22.55 | 1:24.94 | 3:10.49 | 6:16.56 | ||||||||||
Henry Davies | 11 | Sherwood | 1484335 | 1:12.37 | 2:37.30 | 1:16.23 | 2:43.95 | 1:20.06 | 3:02.18 | 2:57.92 | |||||||||||
Rory Deakin | 13 | Sherwood | 1439876 | 1:10.33 | 5:06.33 | 1:20.12 | 2:51.19 | 6:17.64 | |||||||||||||
Andrew Edgar | 08 | Sherwood | 1406397 | 57.15 | 1:06.08 | ||||||||||||||||
Nikon Kopac | 11 | Sherwood | 1590719 | 1:08.91 | 2:30.75 | 5:34.40 | 1:31.64 | 3:20.30 | 1:21.45 | 2:57.40 | |||||||||||
Caiden Mattison | 10 | Sherwood | 1333090 | 1:09.95 | 2:29.44 | 1:21.75 | 1:31.34 | 3:14.72 | |||||||||||||
Maxwell Millington | 09 | Sherwood | 1433869 | 58.22 | 1:12.62 | 2:38.40 | 2:22.96 | ||||||||||||||
Ellis Millington | 12 | Sherwood | 1620717 | 1:08.91 | 1:29.51 | 3:06.21 | 1:16.54 | 2:41.90 | |||||||||||||
Ryan Moss | 09 | Sherwood | 1378728 | 1:01.80 | 2:13.55 | 1:04.61 | 2:22.71 | ||||||||||||||
Kaiden Richardson | 12 | Sherwood | 1652158 | 1:25.07 | 3:13.37 | 6:36.60 | 1:34.50 | 3:22.89 | |||||||||||||
Peeyansh Sharma | 12 | Sherwood | 1705589 | 1:27.01 | 1:36.27 | ||||||||||||||||
Oliver Shooter | 10 | Sherwood | 1529741 | 2:20.93 | 1:18.93 | 1:06.89 | |||||||||||||||
Freddie Shooter | 13 | Sherwood | 1648324 | 3:21.13 | 1:45.00 | ||||||||||||||||
James Stickley | 11 | Sherwood | 1642545 | ||||||||||||||||||
Timur Vasiljevs | 11 | Sherwood | 1506268 | 1:03.06 | 2:41.40 |
The Ernehale Open Meet - Individual Female Entries | |||||||||||||||||||||
Name | YOB | Club | ASA No. | 100 Fr | 200 Fr | 400 Fr | 100 Ba | 200 Ba | 100 Br | 200 Br | 100 Fl | 200 Fl | 200 IM | 400 IM | |||||||
Paige Bagshaw | 11 | Arnold | 1421032 | 1:04.84 | 2:19.89 | 4:51.82 | 1:23.84 | 3:01.14 | 1:15.48 | 3:05.86 | 2:37.47 | 5:32.90 | |||||||||
Edi Bendall | 09 | Arnold | 1719307 | 1:34.33 | 3:49.16 | 6:58.91 | 1:48.27 | 3:43.89 | 1:47.31 | 3:56.62 | 1:50.00 | 4:02.55 | 3:49.14 | 7:50.13 | |||||||
Nancy Bennett | 14 | Arnold | 1666869 | 1:23.53 | 6:36.84 | 1:51.68 | 3:32.00 | ||||||||||||||
Molly Bradley | 11 | Arnold | 1440562 | 1:05.80 | 2:38.73 | 1:22.15 | 2:58.00 | 2:39.38 | |||||||||||||
Imogen Bradley | 14 | Arnold | 1722750 | 1:45.08 | 2:30.00 | 1:52.98 | |||||||||||||||
Libby Buckby | 08 | Arnold | 1598058 | 1:16.26 | 2:46.37 | 1:12.16 | 2:32.97 | ||||||||||||||
Valerie Cheung | 12 | Arnold | 1748180 | 1:31.45 | 1:36.99 | 3:37.90 | |||||||||||||||
Grace Clay | 11 | Arnold | 1512001 | 1:11.98 | 2:36.55 | 1:21.46 | 2:53.74 | 1:33.81 | 3:20.67 | 2:52.84 | |||||||||||
Lucy Cockerill | 08 | Arnold | 1719309 | 1:20.19 | 2:57.88 | 1:35.19 | 1:37.14 | 3:32.45 | |||||||||||||
Tilly Daykin | 14 | Arnold | 1631967 | 1:29.56 | 1:40.74 | ||||||||||||||||
Sophie Daykin | 10 | Arnold | 1599442 | 1:18.63 | 1:36.79 | 2:53.88 | |||||||||||||||
Sophie Graham | 11 | Arnold | 1483892 | 1:20.18 | 1:35.48 | 2:53.90 | |||||||||||||||
Sara Gudmundsson | 09 | Arnold | 1394403 | 1:12.09 | 1:21.92 | 1:39.09 | 3:02.59 | ||||||||||||||
Megan Jackson-Oates | 10 | Arnold | 1339601 | 5:05.81 | 1:25.69 | 3:05.92 | 1:13.40 | 2:42.19 | 2:44.16 | ||||||||||||
Erin McNichol | 12 | Arnold | 1659713 | 1:14.80 | 2:55.64 | 1:17.78 | 2:53.45 | 1:29.97 | 3:28.39 | ||||||||||||
Emily Ractliffe | 13 | Arnold | 1576464 | 1:37.34 | 1:46.44 | 1:53.35 | |||||||||||||||
Kitty Richards | 13 | Arnold | 1576465 | 1:36.51 | 1:47.83 | 2:01.28 | 3:15.27 | ||||||||||||||
Isobel Rush | 11 | Arnold | 1642455 | 2:23.82 | 5:01.11 | 1:29.06 | 1:13.60 | 2:45.35 | 2:43.79 | ||||||||||||
Holly Slater | 13 | Arnold | 1510867 | 1:28.32 | 3:03.46 | 3:26.75 | |||||||||||||||
Maddison Warburton | 13 | Arnold | 1659711 | 1:56.12 | 2:06.97 | 4:22.61 | 2:26.87 | 4:30.69 | |||||||||||||
Chloe Ashcroft | 14 | Bassetlaw SS | 1613956 | 2:52.50 | 6:14.95 | 3:27.41 | 3:44.21 | 1:48.80 | |||||||||||||
Abigail Betts | 10 | Bassetlaw SS | 1522945 | 1:06.90 | 2:26.20 | 1:15.90 | 2:41.13 | 1:16.54 | 2:41.10 | 5:42.24 | |||||||||||
Stansie Crowe | 11 | Bassetlaw SS | 1399612 | 1:14.41 | 2:40.53 | 3:14.40 | 5:45.38 | ||||||||||||||
Bronte Easey | 12 | Bassetlaw SS | 1635724 | 1:08.79 | 2:27.20 | 5:21.58 | 1:15.14 | 2:39.04 | 1:26.22 | 3:02.32 | 2:44.49 | 5:43.12 | |||||||||
Felicity Hardiment | 13 | Bassetlaw SS | 1661990 | 1:17.63 | 2:51.78 | 1:25.64 | 3:08.41 | 1:50.00 | 3:50.00 | ||||||||||||
Morgan Hope | 12 | Bassetlaw SS | 1619485 | 1:08.80 | 2:29.00 | 1:20.59 | 2:58.71 | ||||||||||||||
Starla Hope | 10 | Bassetlaw SS | 1619489 | 1:08.80 | 2:26.66 | 5:14.84 | 1:25.00 | 1:40.00 | 1:21.80 | ||||||||||||
Elsie Lawn | 14 | Bassetlaw SS | 1730588 | 1:32.20 | 1:49.60 | 2:10.00 | 4:00.00 | 3:52.50 | |||||||||||||
Leila Marandi | 14 | Bassetlaw SS | 1711676 | 1:23.22 | 6:10.13 | 3:18.95 | 3:43.57 | 3:17.86 | 6:58.70 | ||||||||||||
Harriet Meadows | 13 | Bassetlaw SS | 1650053 | 1:14.26 | 2:32.90 | 5:37.09 | 1:24.56 | 1:46.39 | 3:05.16 | ||||||||||||
Charlotte Middlebrook | 14 | Bassetlaw SS | 1651103 | 1:35.00 | 1:50.47 | 2:06.40 | 1:50.00 | 3:52.74 | |||||||||||||
Eve Monaghan | 11 | Bassetlaw SS | 1653640 | 1:08.41 | 2:28.31 | 5:13.10 | 1:20.48 | 2:56.73 | 2:47.00 | ||||||||||||
Lily Pashley | 11 | Bassetlaw SS | 1481002 | 1:09.05 | 2:31.10 | 1:30.40 | 3:11.60 | 1:14.80 | 2:44.22 | 5:45.56 | |||||||||||
Isobelle Rafferty | 11 | Bassetlaw SS | 1436764 | 2:23.30 | 1:13.60 | ||||||||||||||||
Isla-Rose Wildish | 14 | Bassetlaw SS | 1515017 | 1:15.90 | 2:34.80 | 5:23.03 | 3:02.04 | 6:15.20 | |||||||||||||
Daisy-Grace Wildish | 15 | Bassetlaw SS | 1526988 | 1:23.02 | 4:04.35 | 1:33.90 | 3:24.47 | 6:40.00 | |||||||||||||
Summer Woodcock | 14 | Bassetlaw SS | 1651102 | 1:23.24 | 3:25.00 | 2:59.49 | |||||||||||||||
Sophie Clark | 10 | Bramcote | 1198370 | 1:06.42 | 2:22.67 | 1:14.00 | |||||||||||||||
Caitlin Davidson | 12 | Bramcote | 1577068 | 1:11.61 | 1:28.87 | 3:11.27 | |||||||||||||||
Chloe Rawson | 12 | Bramcote | 1455155 | 1:13.80 | 3:48.79 | 3:05.06 | |||||||||||||||
Ellie-Mae Rose | 13 | Bramcote | 1573956 | 1:30.78 | 1:36.10 | 3:24.07 | 1:30.13 | 3:05.45 | |||||||||||||
Hollie Willars | 13 | Braunstone | 1583936 | 1:23.67 | |||||||||||||||||
Evie Dickens | 09 | Calv Bing | 1614778 | 1:07.45 | |||||||||||||||||
Beth Holton | 10 | Calv Bing | 1614786 | 1:08.66 | |||||||||||||||||
Belle Bacon | 10 | CarltonForum | 1363635 | 1:11.79 | 2:41.20 | ||||||||||||||||
Sofia Bursztyn | 13 | CarltonForum | 1496332 | 2:51.61 | 1:25.47 | 3:05.68 | 3:13.41 | ||||||||||||||
Ellis Burton | 14 | CarltonForum | 1691251 | 1:26.45 | 3:14.21 | 1:40.58 | 3:25.77 | 1:49.38 | |||||||||||||
Isabella Havalja | 10 | CarltonForum | 1440972 | 1:12.10 | 1:11.00 | ||||||||||||||||
Charlotte Hickman | 11 | CarltonForum | 1384284 | 3:08.10 | |||||||||||||||||
Eva Tonks | 11 | CarltonForum | 1502228 | 1:12.91 | |||||||||||||||||
Nancy West | 10 | CarltonForum | 1384278 | 1:10.32 | 2:39.57 | 1:33.98 | 3:25.78 | ||||||||||||||
India Sawyer | 12 | Coalville | 1511792 | 2:27.98 | 2:44.29 | ||||||||||||||||
Emmeline Gleave | 15 | Grantham | 1686722 | 3:29.00 | 3:55.17 | 1:44.30 | |||||||||||||||
Evie Allsop | 04 | Hucknall | 961768 | 1:04.67 | 1:20.21 | 2:44.30 | |||||||||||||||
Amber Ball | 15 | Hucknall | 1733230 | 1:51.00 | 2:10.73 | ||||||||||||||||
Katie Ball | 12 | Hucknall | 1659586 | 1:30.01 | 1:32.38 | ||||||||||||||||
Eva Binks | 12 | Hucknall | 1753435 | 1:21.47 | 1:31.44 | ||||||||||||||||
Sophie Dale | 09 | Hucknall | 1500353 | 1:07.94 | 2:31.34 | 1:18.86 | 2:52.82 | 1:26.68 | 3:15.63 | 2:51.18 | |||||||||||
Ruby Fewkes | 13 | Hucknall | 1775839 | 1:44.00 | 2:00.75 | ||||||||||||||||
Natalie Griffiths | 14 | Hucknall | 1634128 | 1:44.24 | 3:40.82 | 2:03.30 | 4:12.27 | 2:01.05 | 4:10.23 | 4:15.00 | |||||||||||
Emily Kaveney-Davis | 10 | Hucknall | 1509220 | 1:14.34 | 1:25.14 | 1:36.86 | 3:36.18 | 1:32.35 | |||||||||||||
Jesse Lee | 15 | Hucknall | 1679278 | 1:33.51 | 3:36.20 | 1:51.81 | 2:04.00 | 2:06.15 | |||||||||||||
Evie Robinson | 15 | Hucknall | 1654896 | 1:43.86 | 1:57.85 | 2:08.72 | 3:50.00 | ||||||||||||||
Holly Sharma | 13 | Hucknall | 1610481 | 1:34.84 | 1:34.17 | 1:52.07 | |||||||||||||||
Caitlin Thompson | 11 | Hucknall | 1430914 | ||||||||||||||||||
Harriet Barclay | 14 | Kimberley | 1757177 | 1:54.18 | |||||||||||||||||
Abigail Burton | 10 | Kimberley | 1521153 | 1:32.48 | 3:25.13 | ||||||||||||||||
Jasmine Chocholko-Hill | 15 | Kimberley | 1729855 | 1:49.51 | 4:09.46 | ||||||||||||||||
Reaghan Coulby | 12 | Kimberley | 1587895 | 1:27.36 | 3:40.07 | 1:48.43 | 1:46.08 | 3:32.24 | |||||||||||||
Aimee Henson | 11 | Kimberley | 1329785 | 1:11.78 | 2:40.58 | 1:25.00 | 1:35.64 | 1:26.90 | 3:05.46 | ||||||||||||
Poppy Lowton | 12 | Kimberley | 1478881 | 6:17.26 | 1:23.44 | 1:34.66 | |||||||||||||||
Molly Quested | 14 | Kimberley | 1671494 | 1:37.97 | 1:41.91 | 1:53.89 | |||||||||||||||
Jess Rainbow | 12 | Kimberley | 1609730 | 1:26.09 | 3:24.07 | 1:40.07 | 2:02.69 | 1:46.60 | 3:41.56 | ||||||||||||
Poppy Reeve | 14 | Kimberley | 1617257 | 1:49.13 | 1:55.80 | 2:08.97 | 4:09.22 | ||||||||||||||
Trinity Atkinson | 10 | Mansfield | 1623977 | 1:29.59 | 3:16.43 | ||||||||||||||||
Jessica Ball | 10 | Mansfield | 1440173 | 1:06.34 | 1:15.64 | 2:41.47 | |||||||||||||||
Nyla Callaghan | 13 | Mansfield | 1730319 | 1:19.76 | 2:54.89 | ||||||||||||||||
Isla Cudworth | 11 | Mansfield | 1417940 | 1:10.10 | 5:10.88 | 1:30.98 | 3:14.37 | 2:50.73 | |||||||||||||
Layla Davies | 14 | Mansfield | 1714460 | 1:27.82 | 3:08.70 | 1:44.51 | 1:40.68 | 3:33.90 | 3:28.12 | ||||||||||||
Sophie Dickens | 15 | Mansfield | 1712731 | 1:38.97 | 1:42.52 | 2:10.40 | 3:37.97 | ||||||||||||||
Megan Harrison | 14 | Mansfield | 1762989 | 1:44.07 | 1:45.80 | 1:57.96 | |||||||||||||||
Fox Hibberd | 15 | Mansfield | 1712726 | 1:21.57 | 2:59.30 | 2:00.00 | 3:55.00 | 3:22.76 | |||||||||||||
Charlotte Kay | 11 | Mansfield | 1501005 | 1:14.45 | 2:40.98 | 5:45.03 | 2:06.00 | 1:47.37 | 3:17.49 | ||||||||||||
Annie Liddle | 11 | Mansfield | 1522105 | 1:19.12 | 1:35.03 | ||||||||||||||||
Chloe Light | 15 | Mansfield | 1712718 | 1:59.09 | 1:57.32 | 4:30.00 | |||||||||||||||
Kiera Long | 08 | Mansfield | 1592298 | 1:13.39 | 1:27.13 | ||||||||||||||||
Zara McIntosh | 12 | Mansfield | 1589593 | 1:13.46 | 1:30.23 | 3:14.98 | 1:21.69 | 2:48.60 | 5:57.77 | ||||||||||||
Lily-Rose Parker | 16 | Mansfield | 1712486 | 1:49.87 | 1:42.00 | ||||||||||||||||
Elise Parkes | 11 | Mansfield | 1474331 | 1:19.07 | 1:29.12 | 3:16.10 | |||||||||||||||
Katy Savage | 08 | Mansfield | 1288092 | 1:02.59 | |||||||||||||||||
Maddy Smith | 09 | Mansfield | 1372768 | 1:07.67 | 1:23.77 | ||||||||||||||||
Georgia Sullivan | 12 | Mansfield | 1624327 | 2:22.99 | 5:09.56 | 1:15.12 | 2:41.48 | 1:27.65 | 3:06.95 | 2:43.44 | |||||||||||
Evie Mae Underwood | 14 | Mansfield | 1734341 | 1:31.34 | 3:25.66 | 1:42.22 | 3:43.09 | 1:57.00 | |||||||||||||
Alexandra Young | 11 | Mansfield | 1600164 | 3:41.98 | |||||||||||||||||
Caitlyn Charles | 13 | NottNorthern | 1737065 | 1:28.62 | 3:20.83 | 7:19.31 | 1:44.75 | 1:43.20 | 3:41.69 | 2:01.87 | 3:50.00 | ||||||||||
Ella Cleland | 08 | NottNorthern | 1512002 | 1:35.20 | 7:11.31 | 1:53.61 | |||||||||||||||
Wiktoria Gruszka | 10 | NottNorthern | 1734188 | 1:28.49 | 1:39.37 | 3:50.00 | |||||||||||||||
Martha Joyce | 12 | NottNorthern | 1776124 | 1:28.00 | 1:50.85 | ||||||||||||||||
